Number of Universities receiving the Grant
Region | CourseStarted | Preparations inProgress | Total |
---|---|---|---|
Japan | 77 | 45 | 122 |
South Korea | 100 | 15 | 115 |
China | 197 | 24 | 221 |
Hong Kong | 5 | 2 | 7 |
Macao | 1 | 1 | 2 |
Taiwan | 26 | 4 | 30 |
North Korea | 0 | 1 | 1 |
Singapore | 1 | 2 | 3 |
Thailand | 5 | 4 | 9 |
Mongolia | 3 | 6 | 9 |
Vietnam | 6 | 2 | 8 |
Myanmar | 0 | 4 | 4 |
Nepal | 0 | 2 | 2 |
Philippines | 0 | 3 | 3 |
Cambodia | 27 | 3 | 30 |
Indonesia | 15 | 4 | 19 |
East Timor | 1 | 0 | 1 |
Malaysia | 2 | 1 | 3 |
Sri Lanka | 2 | 0 | 2 |
India | 4 | 4 | 8 |
Pakistan | 0 | 1 | 1 |
Bangladesh | 1 | 1 | 2 |
Laos | 5 | 0 | 5 |
Bhutan | 0 | 1 | 1 |
Kyrgyz | 7 | 0 | 7 |
Kazakhstan | 8 | 1 | 9 |
Turkmenistan | 0 | 1 | 1 |
Uzbekistan | 1 | 2 | 3 |
Tajikistan | 0 | 4 | 4 |
Australia | 5 | 1 | 6 |
New Zealand | 1 | 0 | 1 |
USA | 16 | 2 | 18 |
Canada | 3 | 0 | 3 |
Mexico | 0 | 1 | 1 |
Ecuador | 1 | 0 | 1 |
UK | 2 | 2 | 4 |
France | 2 | 2 | 4 |
Ireland | 1 | 0 | 1 |
Italy | 3 | 0 | 3 |
Spain | 6 | 0 | 6 |
Portugal | 2 | 0 | 2 |
Germany | 1 | 1 | 2 |
Austria | 1 | 0 | 1 |
Finland | 1 | 0 | 1 |
Denmark | 1 | 0 | 1 |
Russia | 2 | 0 | 2 |
Ukraine | 1 | 0 | 1 |
Poland | 2 | 1 | 3 |
Hungary | 1 | 0 | 1 |
Belarus | 0 | 1 | 1 |
Slovenia | 0 | 1 | 1 |
Lithuania | 1 | 0 | 1 |
Bulgaria | 1 | 0 | 1 |
Turkey | 4 | 2 | 6 |
Morocco | 1 | 0 | 1 |
Egypt | 0 | 1 | 1 |
DR Congo | 1 | 0 | 1 |
Kenya | 1 | 0 | 1 |
Total (58 Countries/Regions) | 555 | 153 | 708 |
Note: Of all the above, 197 universities in 27 countries/regions have set up a grant course as a standing subject.
As of 13 December 2022